Monroe County Sheriff's Office 
108 West Court Street
Woodsfield, Ohio 43793
740.472.1612
740.472.5132 Fax
Charles R Black Jr - Sheriff

Your Subtitle text
Active Warrant List
ORI
#
Warrant
#
Warrant
Date
First
Name
Last
Name
   
OH0560000 0056 1/28/2010
OH0560000 04 4/13/2005 MICHAEL ADKINS
OH0560000 03 4/11/2007 CHARLES ADY
OH0560000 0007 5/14/1996 JAMES ALFORD
OH0560000 01 3/28/2006 Kristin Anderson
OH0560000 06 4/4/2001 MICHAEL ARTIS
OH0560000 05 11/16/2007 TABBATHA ATENCIO
OH0560000 0008 3/19/2009 HOMER BAKER
OH0560000 0011 9/13/1995 CHARLENE BAUERBACH
OH0560000 0009 1/6/2010 CARL BAXTER
OH0560000 0013 3/7/2007 SHARALA BECKMAN
OH0560000 0020 1/4/2010 JASON BEISEL
OH0560000 0016 2/27/2009 JEFFERY BERTRAND
OH0560000 0010 12/16/2009 CHARLES BOLES
OH0560000 0017 10/29/2009 CHRISTINA BOLES
OH0560000 15 12/23/2009 JUSTIN BOULET
OH0560000 023 8/21/2006 NOAH BRAND
OH0560000 0022 12/10/2009 DANIEL BROSKY
OH0560000 0018 9/18/2009 SHARON BROWN
OH0560000 0019 6/7/1995 JANET BROWN
OH0560000 0012 7/8/2009 JACKSON BURCHFIELD
OH0560000 0021 8/23/2004 KATHY BURGESS
OH0560000 0014 7/21/2005 RAYMOND BUTTIE
OH0560000 0025 10/28/2009 ANTHONY CASTILLO
OH0560000 0027 2/4/2009 DAVID CASTNER, II
OH0560000 0028 1/26/2009 ZACHARY CECIL
OH0560000 0024 3/27/2008 BENJAMIN CHILDS
OH0560000 0026 6/22/2009 DERRICK COLE
OH0560000 0029 9/7/1995 REBECCA COMBS
OH0560000 0032 10/14/2009 DAVID CONLEY
OH0560000 0031 12/11/1996 RICHARD COOPER
OH0560000 0030 8/4/2006 ROBERT COOPER, II
OH0560000 0033 12/20/2001 MICHAEL CRYTSER
OH0560000 0034 5/24/2004 EVA CURRENCE
OH0560000 0035 7/30/2009 JASMINE DALTON
OH0560000 0037 3/8/2007 HARVEY DAVIS
OH0560000 0036 1/29/1997 DANNY DEBOLT
OH0560000 0041 9/21/2004 ROBERT DUKE
OH0560000 0038 6/7/2006 JEREMY DUNN
OH0560000 0039 9/28/2006 SCOTT ELY
OH0560000 0042 9/22/2004 frankie finnie
OH0560000 0040 7/13/2005 RANDALL FORRESTER
OH0560000 0043 7/19/2006 ROBERT GLENDENNING JR
OH0560000 0044 8/18/2008 JERRY GOAD
OH0560000 0045 9/10/2008 jeremiah good
OH0560000 0047 4/30/2001 JANICE GRALEY
OH0560000 0046 6/25/2001 TAMMY GRANDSTAFF
OH0560000 0050 8/10/2009 MARTHA GRAYAM
OH0560000 0048 10/23/2000 MARK GROSSENBACH
OH0560000 0049 5/17/2000 MARK GROSSENBACH
OH0560000 0063 11/12/2008 GERALD HAIR
OH0560000 0053 7/27/2004 RYAN HAMMOND
OH0560000 0057 3/7/2007 BROCK HARTLEY
OH0560000 0061 2/13/2008 HOPE HAUGHT
OH0560000 0055 11/3/2005 BETTY HETRICK
OH0560000 0060 11/3/2005 BETTY HETRICK
OH0560000 0062 10/14/2008 JUDY HICKS
OH0560000 0058 2/26/2002 MICHAEL HINES
OH0560000 0059 10/3/2005 MARK HOWARD
OH0560000 0054 2/3/2009 THOMAS HUBBARD
OH0560000 0051 3/27/2002 DAVID HUNTSMAN
OH0560000 0052 4/10/2002 DAVID HUNTSMAN
OH0560000 0064 12/22/2008 CHRISTOPHER JENSEN
OH0560000 0066 3/23/2009 PAMELA LEEK
OH0560000 0067 7/31/2003 TINA LEEK
OH0560000 0069 10/30/1997 JAMISON LEESLEY
OH0560000 0065 8/3/2005 BARBARA LINCOLN
OH0560000 0068 7/26/2006 CHRISTOPHER LOY
OH0560000 079 12/28/1994 LAVERN MAYHEW
OH0560000 073 1/28/1998 Darrell McSwan
OH0560000 077 2/14/1996 TONY MEDLEY
OH0560000 0070 8/12/2008 LARRY MILLER
OH0560000 072 7/29/2009 Samantha Miller
OH0560000 075 9/22/2008 Walter Miller
OH0560000 078 6/12/1995 JIMMY MILLER
OH0560000 076 5/15/1995 HUGH MORGAN
OH0560000 074 7/9/1997 Robert Jr. Myers
OH0560000 080 1/22/2010 BRET MYERS
OH0560000 0071 8/6/2008 RICHARD MYLAR
OH0560000 0080 8/4/2005 WILLIAM NEFF
OH0560000 0083 5/22/2006 RALPH NICHOLS
OH0560000 082 12/12/2007 RALPH NICHOLS
OH0560000 0081 3/7/2007 ALISON NIXON
OH0560000 084 11/21/2008 CRAIG OPLINGER
OH0560000 083 9/8/1997 JERRY PARKER
OH0560000 086 6/5/2002 MARY PATTERSON
OH0560000 88 2/24/2005 GERALD PEYATT
OH0560000 087 1/9/2009 NORMA PRICE
OH0560000 089 9/14/2005 Floyd Rainey II
OH0560000 091 9/13/2000 Timothy Richter
OH0560000 090 10/12/2007 Daniel Riggenbach
OH0560000 092 4/18/2006 Lisa Ritchie
OH0560000 094 5/5/2008 Joseph Roberts
OH0560000 095 8/30/2007 Anthony Rose
OH0560000 093 7/31/2009 Joseph Rosenberger SR
OH0560000 096 11/9/2007 Shawn Rosenbough
OH0560000 097 9/27/2006 WILLIAM ROWLANDS IV
OH0560000 112 8/22/2001 Matthew Schafer
OH0560000 108 1/13/2010 PATTY SCHMIDT
OH0560000 107 9/23/1998 WILLIAM SCHWEIZER
OH0560000 104 12/26/2006 GAYLE SEALS
OH0560000 101 1/16/2008 MELISSA SHOWALTER
OH0560000 114 5/31/2000 WANDA SHUE
OH0560000 105 10/11/2007 KATHY SHURAK
OH0560000 100 8/11/2004 ROBERT SMITH
OH0560000 113 5/30/2008 MATTHHEW SMITH
OH0560000 109 3/12/1997 EDWARD E SNODGRASS
OH0560000 098 11/2/2004 MICHAEL STANSBERRY
OH0560000 110 8/22/2003 TRACY STECK
OH0560000 099 5/10/2006 JOHN STEWART
OH0560000 106 1/17/1996 WANITA STEWART
OH0560000 102 7/29/1998 RICKY SWEARENGIN
OH0560000 103 3/28/2005 HOWARD SWEITZER
OH0560000 111 11/9/2005 MICHAEL SWIGER
OH0560000 115 12/1/2005 Douglas Taylor
OH0560000 116 8/27/2004 Sitane Taylor
OH0560000 117 1/13/1999 GARY THRASHER
OH0560000 118 12/15/2009 SHANNON TRIGG
OH0560000 119 4/8/2004 Larry Underwood
OH0560000 120 9/21/2009 Gary Vanmeter III
OH0560000 122 10/14/2004 WILLIAM VARNER
OH0560000 123 7/10/1995 LISA VARNER
OH0560000 125 1/4/1995 CHARLES WELLS
OH0560000 124 8/10/2005 DARRICK WILLIAMS
OH0560000 128 3/19/2003 JAMES WILSON
OH0560000 127 10/25/2001 Charles Wine Jr.
OH0560000 126 8/10/2007 Ariann Wise
OH0560000 129 7/6/2004 SAMUEL WOODBURN

 

 

 

Web Hosting Companies